<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Graphic Design 101 for Marketing Professionals</title>
	<atom:link href="http://www.visiblelogic.com/blog/index.php/2009/10/graphic-design-101-for-marketing-professionals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visiblelogic.com/blog/index.php/2009/10/graphic-design-101-for-marketing-professionals/</link>
	<description>Design Advances Success</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:14:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.visiblelogic.com/blog/index.php/2009/10/graphic-design-101-for-marketing-professionals/comment-page-1/#comment-874</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Thu, 29 Oct 2009 22:31:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.visiblelogic.com/blog/?p=514#comment-874</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by marketingmaine: RT @visiblelogic: I&#039;ve uploaded my presentation: Graphic Design 101 for Marketing Professionals: http://bit.ly/gLfOX...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by marketingmaine: RT @visiblelogic: I&#8217;ve uploaded my presentation: Graphic Design 101 for Marketing Professionals: <a href="http://bit.ly/gLfOX.." rel="nofollow">http://bit.ly/gLfOX..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joyoge.com</title>
		<link>http://www.visiblelogic.com/blog/index.php/2009/10/graphic-design-101-for-marketing-professionals/comment-page-1/#comment-873</link>
		<dc:creator>joyoge.com</dc:creator>
		<pubDate>Thu, 29 Oct 2009 19:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.visiblelogic.com/blog/?p=514#comment-873</guid>
		<description>&lt;strong&gt;Graphic Design 101 for Marketing Professionals &#124; Visible Logic: Design Advances Success...&lt;/strong&gt;

In this presentation I discuss design fundamentals, terminology and skills for both print and web design. Whether you need to better communicate with an outside designer or want to sharpen your skills so that you can do some basic design work yourself,...</description>
		<content:encoded><![CDATA[<p><strong>Graphic Design 101 for Marketing Professionals | Visible Logic: Design Advances Success&#8230;</strong></p>
<p>In this presentation I discuss design fundamentals, terminology and skills for both print and web design. Whether you need to better communicate with an outside designer or want to sharpen your skills so that you can do some basic design work yourself,&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emily Brackett</title>
		<link>http://www.visiblelogic.com/blog/index.php/2009/10/graphic-design-101-for-marketing-professionals/comment-page-1/#comment-871</link>
		<dc:creator>Emily Brackett</dc:creator>
		<pubDate>Thu, 29 Oct 2009 14:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.visiblelogic.com/blog/?p=514#comment-871</guid>
		<description>Lynnelle, Thanks for stopping by. Yes, I think getting the audio and my comments definitely makes that whole presentation a bit more educational, in that format. There seems to be some interest in another showing of this presentation, so make sure you join my email list and I&#039;ll let everyone know if it will be in person or via webinar.</description>
		<content:encoded><![CDATA[<p>Lynnelle, Thanks for stopping by. Yes, I think getting the audio and my comments definitely makes that whole presentation a bit more educational, in that format. There seems to be some interest in another showing of this presentation, so make sure you join my email list and I&#8217;ll let everyone know if it will be in person or via webinar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynnelle Wilson</title>
		<link>http://www.visiblelogic.com/blog/index.php/2009/10/graphic-design-101-for-marketing-professionals/comment-page-1/#comment-870</link>
		<dc:creator>Lynnelle Wilson</dc:creator>
		<pubDate>Thu, 29 Oct 2009 12:52:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.visiblelogic.com/blog/?p=514#comment-870</guid>
		<description>I&#039;m sorry I wasn&#039;t able to be at the MMA workshop yesterday. The presentation looks excellent. I know the very basics about font, type and readability, but would have loved to learn more about layout. Thanks for sharing this. You should consider another self-sponsored workshop. I&#039;d sigh up!</description>
		<content:encoded><![CDATA[<p>I&#8217;m sorry I wasn&#8217;t able to be at the MMA workshop yesterday. The presentation looks excellent. I know the very basics about font, type and readability, but would have loved to learn more about layout. Thanks for sharing this. You should consider another self-sponsored workshop. I&#8217;d sigh up!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

